<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tryout Rant:  Halloween Havoc 98</title>
	<atom:link href="http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/</link>
	<description>Dungeon of Death: Chris Benoit and the Hart Family Curse is available NOW!</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:34:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: red29</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-490710</link>
		<dc:creator>red29</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-490710</guid>
		<description>You are absolutely correct.  I was reading Bret&#039;s book recently, and he mentions them coming to him and asking if he knows how to do the scorpion deathlock.  I stand corrected.

So with that the case, the older women in the front row with that sign is the oldest female smart mark in the history of professional wrestling.</description>
		<content:encoded><![CDATA[<p>You are absolutely correct.  I was reading Bret&#8217;s book recently, and he mentions them coming to him and asking if he knows how to do the scorpion deathlock.  I stand corrected.</p>
<p>So with that the case, the older women in the front row with that sign is the oldest female smart mark in the history of professional wrestling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiclive</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-490010</link>
		<dc:creator>aiclive</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-490010</guid>
		<description>I disagree. Personally, what I enjoyed most were the ramblings, but everyone&#039;s different. I more often than not skip these &quot;guest&quot; rants because they suck, but I really liked this one.</description>
		<content:encoded><![CDATA[<p>I disagree. Personally, what I enjoyed most were the ramblings, but everyone&#8217;s different. I more often than not skip these &#8220;guest&#8221; rants because they suck, but I really liked this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bryant</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489994</link>
		<dc:creator>Chad Bryant</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489994</guid>
		<description>Your assumption that DBS subscribers in 1998 purchased PPV programming in the same percentage as cable subscribers is wholly without merit, and simply impossible to support. It&#039;s simply your uneducated assumption.

I weep for a bunch of Johnny-come-lately net.marks pretending to know anything about the professional wrestling business or its history. You&#039;re dismissed.</description>
		<content:encoded><![CDATA[<p>Your assumption that DBS subscribers in 1998 purchased PPV programming in the same percentage as cable subscribers is wholly without merit, and simply impossible to support. It&#8217;s simply your uneducated assumption.</p>
<p>I weep for a bunch of Johnny-come-lately net.marks pretending to know anything about the professional wrestling business or its history. You&#8217;re dismissed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comdukakis</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489991</link>
		<dc:creator>Comdukakis</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489991</guid>
		<description>sorry about all that, but he was just being so obnoxious about it.  There&#039;s only one other poster here that bothers me, so I figure that&#039;s a good ratio.  Appreciate the review though.  Little heavy on the move description, but I like your comments.  Good sense of humor</description>
		<content:encoded><![CDATA[<p>sorry about all that, but he was just being so obnoxious about it.  There&#8217;s only one other poster here that bothers me, so I figure that&#8217;s a good ratio.  Appreciate the review though.  Little heavy on the move description, but I like your comments.  Good sense of humor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red29</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489990</link>
		<dc:creator>red29</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489990</guid>
		<description>Thanks for everyone&#039;s responses, and for the ppv statistc lesson.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for everyone&#8217;s responses, and for the ppv statistc lesson.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comdukakis</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489989</link>
		<dc:creator>Comdukakis</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489989</guid>
		<description>statistics.  If you can&#039;t understand them there is no point in discussing this.  One last time and if you understand it great, if not I can&#039;t heal stupid.  If satellite and cable customers have equal opportunity to purchase a ppv, then statistically speaking 82% of the ppv buyers will be cable users and 12.5% will be DBS users.  The odds of the breakdown being over 95% cable users and less than 5% DBS users is astronomical.  We are talking in the billions to one.  Therefore the odds that only 5% of the ppv buyers saw the ending is in the billions to one.  I can&#039;t make it any simpler, and I&#039;m truly sad that the concept is that hard for you to understand.  I weep for our educational system if this is what it is producing.</description>
		<content:encoded><![CDATA[<p>statistics.  If you can&#8217;t understand them there is no point in discussing this.  One last time and if you understand it great, if not I can&#8217;t heal stupid.  If satellite and cable customers have equal opportunity to purchase a ppv, then statistically speaking 82% of the ppv buyers will be cable users and 12.5% will be DBS users.  The odds of the breakdown being over 95% cable users and less than 5% DBS users is astronomical.  We are talking in the billions to one.  Therefore the odds that only 5% of the ppv buyers saw the ending is in the billions to one.  I can&#8217;t make it any simpler, and I&#8217;m truly sad that the concept is that hard for you to understand.  I weep for our educational system if this is what it is producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bryant</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489988</link>
		<dc:creator>Chad Bryant</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489988</guid>
		<description>&quot;if 12.5% of the country has DBS, then 12.5% of the ppv buying audience, regardless of buyrate, would be from DBS users&quot;

So you have access to buyrate figures broken down by provider? That&#039;s something that is rarely, if ever provided.

You lose again. Thanks for playing.</description>
		<content:encoded><![CDATA[<p>&#8220;if 12.5% of the country has DBS, then 12.5% of the ppv buying audience, regardless of buyrate, would be from DBS users&#8221;</p>
<p>So you have access to buyrate figures broken down by provider? That&#8217;s something that is rarely, if ever provided.</p>
<p>You lose again. Thanks for playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red29</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489987</link>
		<dc:creator>red29</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489987</guid>
		<description>Thanks Charlie.  Looking back, I guess the one tiny bit of positive was the Warrior&#039;s no sell of the whiff.  It was just so hilarious, part of me really wondered if they even let him in on it before hand.
&quot;Pretty impressive acting by Warrior if he knew he was supposed to eat fire there. Hogan admitted he overbooked this angle and wanted Warrior to make his comeback blinded by the fire. Considering how sloppy the rest of this was with full eyesight, I’m thinking that would have been epically awesome, in a bad way&quot;

I don&#039;t do negative stars, like yourself, but mainly because I&#039;m not going to pretend to have some kind of abacus that lets me figure that out in a wrestling match.  I&#039;m not that good.  It&#039;s either complete waste of time and brain cells (DUD) or stars.  That said, only after re-watching the Warrior DVD, did I reconsider that 11 years later I actually felt a small twinge of sympathy for Hogan and Bishoff trying to put on a 15 minute match - so there you go, 1/4* instead of DUD.  Well, it was different at least and fun to write about it.</description>
		<content:encoded><![CDATA[<p>Thanks Charlie.  Looking back, I guess the one tiny bit of positive was the Warrior&#8217;s no sell of the whiff.  It was just so hilarious, part of me really wondered if they even let him in on it before hand.<br />
&#8220;Pretty impressive acting by Warrior if he knew he was supposed to eat fire there. Hogan admitted he overbooked this angle and wanted Warrior to make his comeback blinded by the fire. Considering how sloppy the rest of this was with full eyesight, I’m thinking that would have been epically awesome, in a bad way&#8221;</p>
<p>I don&#8217;t do negative stars, like yourself, but mainly because I&#8217;m not going to pretend to have some kind of abacus that lets me figure that out in a wrestling match.  I&#8217;m not that good.  It&#8217;s either complete waste of time and brain cells (DUD) or stars.  That said, only after re-watching the Warrior DVD, did I reconsider that 11 years later I actually felt a small twinge of sympathy for Hogan and Bishoff trying to put on a 15 minute match &#8211; so there you go, 1/4* instead of DUD.  Well, it was different at least and fun to write about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comdukakis</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489986</link>
		<dc:creator>Comdukakis</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489986</guid>
		<description>What does the buyrate have to do with anything????   The point is that if 12.5% of the country has DBS, then 12.5% of the ppv buying audience, regardless of buyrate, would be from DBS users.  If DBS users saw the end of the ppv, then at a minimum approximately 12.5% of the purchasers of the ppv would have seen the ending without even looking at cable companies that stayed on the air.  That is basic statistics.  Whether the buyrate was 100 people or 100 million, approximately 12.5% of the buyers would have DBS.</description>
		<content:encoded><![CDATA[<p>What does the buyrate have to do with anything????   The point is that if 12.5% of the country has DBS, then 12.5% of the ppv buying audience, regardless of buyrate, would be from DBS users.  If DBS users saw the end of the ppv, then at a minimum approximately 12.5% of the purchasers of the ppv would have seen the ending without even looking at cable companies that stayed on the air.  That is basic statistics.  Whether the buyrate was 100 people or 100 million, approximately 12.5% of the buyers would have DBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bryant</title>
		<link>http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/comment-page-1/#comment-489984</link>
		<dc:creator>Chad Bryant</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rspwfaq.com/2009/10/31/tryout-rant-halloween-havoc-98/#comment-489984</guid>
		<description>-The buyrate for Havoc &#039;98 was less than .80. 

-It&#039;s CA-99, not I-99. I-99 runs nowhere near California.

Once again, thanks for playing.</description>
		<content:encoded><![CDATA[<p>-The buyrate for Havoc &#8216;98 was less than .80. </p>
<p>-It&#8217;s CA-99, not I-99. I-99 runs nowhere near California.</p>
<p>Once again, thanks for playing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
